Click for Tauhara Course Handicap Conversion tables...

Course: Centennial Course: Centennial Course: Centennial
Tee: WHITE Tee: BLUE Tee: YELLOW(ladies)
70.6 / 119 Crs H'cap 72.3 / 120 Crs H'cap 73.9 / 126 Crs H'cap
+3.5 to +3.4 +4 +3.5 to +3.3 +4 +3.5 to +3.2 +4
+3.3 to +2.4 +3 +3.2 to +2.4 +3 +3.1 to +2.3 +3
+2.3 to +1.5 +2 +2.3 to +1.5 +2 +2.2 to +1.4 +2
+1.4 to +0.5 +1 +1.4 to +0.5 +1 +1.3 to +0.5 +1
+0.4 to 0.4 0 +0.4 to 0.4 0 +0.4 to 0.4 0
0.5 to 1.4 1 0.5 to 1.4 1 0.5 to 1.3 1
1.5 to 2.3 2 1.5 to 2.3 2 1.4 to 2.2 2
2.4 to 3.3 3 2.4 to 3.2 3 2.3 to 3.1 3
3.4 to 4.2 4 3.3 to 4.2 4 3.2 to 4.0 4
4.3 to 5.2 5 4.3 to 5.1 5 4.1 to 4.9 5
5.3 to 6.1 6 5.2 to 6.1 6 5.0 to 5.8 6
6.2 to 7.1 7 6.2 to 7.0 7 5.9 to 6.7 7
7.2 to 8.0 8 7.1 to 8.0 8 6.8 to 7.6 8
8.1 to 9.0 9 8.1 to 8.9 9 7.7 to 8.5 9
9.1 to 9.9 10 9.0 to 9.8 10 8.6 to 9.4 10
10.0 to 10.9 11 9.9 to 10.8 11 9.5 to 10.3 11
11.0 to 11.8 12 10.9 to 11.7 12 10.4 to 11.2 12
11.9 to 12.8 13 11.8 to 12.7 13 11.3 to 12.1 13
12.9 to 13.7 14 12.8 to 13.6 14 12.2 to 13.0 14
13.8 to 14.7 15 13.7 to 14.5 15 13.1 to 13.9 15
14.8 to 15.6 16 14.6 to 15.5 16 14.0 to 14.7 16
15.7 to 16.6 17 15.6 to 16.4 17 14.8 to 15.6 17
16.7 to 17.5 18 16.5 to 17.4 18 15.7 to 16.5 18
17.6 to 18.5 19 17.5 to 18.3 19 16.6 to 17.4 19
18.6 to 19.4 20 18.4 to 19.3 20 17.5 to 18.3 20
19.5 to 20.4 21 19.4 to 20.2 21 18.4 to 19.2 21
20.5 to 21.3 22 20.3 to 21.1 22 19.3 to 20.1 22
21.4 to 22.3 23 21.2 to 22.1 23 20.2 to 21.0 23
22.4 to 23.2 24 22.2 to 23.0 24 21.1 to 21.9 24
23.3 to 24.2 25 23.1 to 24.0 25 22.0 to 22.8 25
24.3 to 25.1 26 24.1 to 24.9 26 22.9 to 23.7 26
25.2 to 26.1 27 25.0 to 25.8 27 23.8 to 24.6 27
26.2 to 27.0 28 25.9 to 26.8 28 24.7 to 25.5 28
27.1 to 28.0 29 26.9 to 27.7 29 25.6 to 26.4 29
28.1 to 28.9 30 27.8 to 28.7 30 26.5 to 27.3 30
29.0 to 29.9 31 28.8 to 29.6 31 27.4 to 28.2 31
30.0 to 30.8 32 29.7 to 30.6 32 28.3 to 29.1 32
30.9 to 31.8 33 30.7 to 31.5 33 29.2 to 30.0 33
31.9 to 32.7 34 31.6 to 32.4 34 30.1 to 30.9 34
32.8 to 33.7 35 32.5 to 33.4 35 31.0 to 31.8 35
33.8 to 34.6 36 33.5 to 34.3 36 31.9 to 32.7 36
34.7 to 35.6 37 34.4 to 35.3 37 32.8 to 33.6 37
35.7 to 36.4 38 35.4 to 36.2 38 33.7 to 34.5 38
    36.3 to 36.4 39 34.6 to 35.4 39
        35.5 to 36.3 40
        36.4 to 37.2 41
        37.3 to 38.1 42
        38.2 to 39.0 43
        39.1 to 39.9 44
        40.0 to 40.4 45

 

 
 

Your Suggestions
If you have any suggestions about our website or to improve Taupo Golf Club ...
Please Click Here
Club Membership
For all information on becoming a Taupo Golf Club member and to apply ...
Membership Details