Click for Centennial Course Handicap Conversion tables..

Course: TAUHARA Course: TAUHARA
Tee: WHITE Tee: YELLOW
68.1 / 108 Crs H'cap 72.2 / 116 Crs H'cap
+3.5 to +2.7 +3 +3.5 to +3.5 +4
+2.6 to +1.6 +2 +3.4 to +2.5 +3
+1.5 to +0.6 +1 +2.4 to +1.5 +2
+0.5 to 0.5 0 +1.4 to +0.5 +1
0.6 to 1.5 1 +0.4 to 0.4 0
1.6 to 2.6 2 0.5 to 1.4 1
2.7 to 3.6 3 1.5 to 2.4 2
3.7 to 4.7 4 2.5 to 3.4 3
4.8 to 5.7 5 3.5 to 4.3 4
5.8 to 6.8 6 4.4 to 5.3 5
6.9 to 7.8 7 5.4 to 6.3 6
7.9 to 8.8 8 6.4 to 7.3 7
8.9 to 9.9 9 7.4 to 8.2 8
10.0 to 10.9 10 8.3 to 9.2 9
11.0 to 12.0 11 9.3 to 10.2 10
12.1 to 13.0 12 10.3 to 11.2 11
13.1 to 14.1 13 11.3 to 12.1 12
14.2 to 15.1 14 12.2 to 13.1 13
15.2 to 16.2 15 13.2 to 14.1 14
16.3 to 17.2 16 14.2 to 15.0 15
17.3 to 18.3 17 15.1 to 16.0 16
18.4 to 19.3 18 16.1 to 17.0 17
19.4 to 20.4 19 17.1 to 18.0 18
20.5 to 21.4 20 18.1 to 18.9 19
21.5 to 22.4 21 19.0 to 19.9 20
22.5 to 23.5 22 20.0 to 20.9 21
23.6 to 24.5 23 21.0 to 21.9 22
24.6 to 25.6 24 22.0 to 22.8 23
25.7 to 26.6 25 22.9 to 23.8 24
26.7 to 27.7 26 23.9 to 24.8 25
27.8 to 28.7 27 24.9 to 25.8 26
28.8 to 29.8 28 25.9 to 26.7 27
29.9 to 30.8 29 26.8 to 27.7 28
30.9 to 31.9 30 27.8 to 28.7 29
32.0 to 32.9 31 28.8 to 29.7 30
33.0 to 34.0 32 29.8 to 30.6 31
34.1 to 35.0 33 30.7 to 31.6 32
35.1 to 36.0 34 31.7 to 32.6 33
36.1 to 36.4 35 32.7 to 33.6 34
33.7 to 34.5 35
34.6 to 35.5 36
35.6 to 36.5 37
36.6 to 37.5 38
37.6 to 38.4 39
38.5 to 39.4 40
39.5 to 40.4 41

 

 
 

Your Suggestions
If you have any suggestions about our website or to improve Taupo Golf Club ...
Please Click Here
Club Membership
For all information on becoming a Taupo Golf Club member and to apply ...
Membership Details